Mayo Stages Rally 2010 Results

For the Mayo Stages Rally 2010 Paula Swinscoe was sat along side Mini Sport driver Daniel Harper. The Mayo Stages was the second outing for the duo after the mechanical problems put an end to their Chris Kelly Memorial rally on the Isle of Man.

Seeded at 36th the weekend was a new learning experience for both Daniel and Paula as neither had competed in Southern Ireland before. After the 120Km of rallying Daniel and Paula finished 17th overall and 6th in class 14.

Position Car
Driver/Co-Driver Car Class Position
Time
1
2 Melvyn Evans/Patrick Walsh Subaru Impreza 8 1:17:09
2 4 Kevin Barrett/Sean Mullally Subaru WRC S11 8 1:17:29
3 6 Craig Breen/Dai Roberts Ford Fiesta S2000 4 1:17:50
4 3 Niall Maguire/Enda Sherry Subaru WRC 8 1 1:18:42
5 30 Declan Boyle/Brian Boyle Ford Escort Mk 14 1 1:20:59
6 16 Damien Gallagher/Paul Garry Ford Escort 14 2 1:21:10
7 12 Camillus Bradley/Crawford Hender Ford Escort Mk 14 3 1:21:37
8 15 Sean Flanagan/Brian Miller Subaru Impreza 4 1 1:22:10
9 22 Victor Hunter/Michael Doherty Ford Escort 13 1 1:22:52
10 20 Eugene Ferry/Derek Heena Ford Escort Mk 14 4 1:23:22
11 18 Trevor Bustard/Kenny Bustard Mitsubishi Evo 4 2 1:23:34
12 27 Samuel Kelso/Gareth Doherty Ford Escort 13 2 1:23:49
13 33 Mervyn Deane/Trevor Burke Ford Escort Mk 13 3 1:23:59
14 47 Llyod Hutchinson/Kevin Flanagan Austin Mini 9 1 1:24:28
15 38 Damian Toner/Paddy McCague Ford Escort Mk 14 5 1:24:32
16 35 Michael Conlon/Aidan Boyle Ford Escort Mk 13 4 1:24:40
17 36 Daniel Harper/Paula Swinscoe BMW Mini 14 6 1:24:58

 

 

We Supply:

m_sport_logo MEM Buckley Hocklys DGM Monster_Sport_Europe

RAMSport Autosportif Arnside_Motorsport WWRS WORKS